ACCOUNT
Parcel ID | 11622 |
Legal Description | INDIAN HILLS |
Additional Legal Information | SEC A LOTS 192 & 193 |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 00840-00001-00192-000000 |
Description | Real Estate |
Agent | |
Category Code | C1 - VACANT LOT-SUB/CITY |
Total Acres | 0.0000 |
OWNER
Owner ID | R71957 |
Name | SCHADER THOMAS J & DEBORAH A |
Care of | % DEBORAH ANN SCHRADER |
Mailing Address | 7706 PROSPECT HILL CIRCLE NEW PORT RICHEY FL 34654 6378 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | CEDAR CREST DRIVE AVINGER TX 75630 |
Map ID |
VALUES
Values shown are 2025 Preliminary Values and are subject to change before certification
Improvement Hs | 0 |
Improvement Nhs | 0 |
New Improvement Hs | 0 |
New Improvement Nhs | 0 |
Land Hs | 0 |
Land Nhs | 7,800 |
Market Value | 7,800 |
Land Market Value | 0 |
Ag/Timber Value | 0 |
Market Taxable | 7,800 |
Homestead Cap Loss | 0 |
Circuit Breaker Loss | 3,480 |
Appraised Value | 7,800 |
Improvement Building
Loading Lands Data
Land
Loading Lands Data
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
01 | MARION CO | 0.4544015 | 7,800 | 4,320 |
01R | ROAD AND BRIDGE | 0.0814760 | 7,800 | 4,320 |
30 | JEFFERSON ISD | 0.7720000 | 7,800 | 4,320 |
60 | MARION CO HOSPITAL | 0.0409704 | 7,800 | 4,320 |
Roll Value History
Year | Improvements | Land Market | Ag/Timber Taxable | Productivity Value | Market Taxable | Hs Cap Loss | Appraised |
---|---|---|---|---|---|---|---|
2025 | 0 | 7,800 | 0 | 0 | 7,800 | 0 | 7,800 |
2024 | 0 | 7,200 | 0 | 0 | 7,200 | 0 | 7,200 |
2023 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 3,000 |
2022 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 3,000 |
2021 | 0 | 3,000 | 0 | 0 | 3,000 | 0 | 3,000 |
Deed History
Loading Sales Data
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.